Vivo V70 FE price in Pakistan is expected to be Rs. 76,999. The smartphone is expected to launch on August 12, 2026. This device will likely come with 8GB RAM and 256GB internal storage, making it a strong mid-range smartphone in the market.
- Expected Price in Pakistan: Rs. 76,999
- Expected Price in USD: $347
- RAM / Storage: 8GB RAM / 256GB Storage
- Colors: Ocean Blue, Muse Purple, Titanium Silver

External Link :
For official information and upcoming smartphone announcements, visit the official website of Vivo.
Vivo V70 FE detailed specifications
| Build | OS | Android 16 OS | |
|---|---|---|---|
| UI | OriginOS 6 | ||
| Dimensions | 163.7 x 76.2 x 7.6 mm | ||
| Weight | 200 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Ocean Blue, Muse Purple, Titanium Silver | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 | ||
| 4G Band | LTE | ||
| 5G Band | SA/NSA | ||
| Processor | CPU | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 7360 Turbo (4 nm) | ||
| GPU | Mali-G615 MC2 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.83 Inches | ||
| Resolution | 1260 x 2800 Pixels (~450 PPI) | ||
| Extra Features | 120Hz, HDR10+, 1900 nits (HBM) | ||
| Memory | Built-in | 256GB Built-in, 8/12GB RAM, UFS 3.1 | |
| Card | Unspecified | ||
| Camera | Main | Dual camera: 200 MP, f/1.9, 24mm (wide), 1/1.56″, PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4.0″, Ring-LED flash | |
| Features | Color spectrum sensor, HDR, panorama, Video (4K, 1080p, gyro-EIS, OIS) | ||
| Front | 32 MP, f/2.2, 22mm (wide), 1/3.1″, Video (4K, 1080p) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | No | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Circle to Search | |
| Audio | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic frame, plastic back, IP68/IP69 dust-tight and water-resistant (high-pressure water jets; immersible up to 1.5m for 2 hours) | ||
| Battery | Capacity | Li-ion Si-Ca 7000 mAh | |
| – Fast charging 90W wired, 100% in 60 min, Reverse wired, Bypass Charging | |||
| Price | Price in Rs: Coming Soon (Expected Rs: 76,999) Price in USD: $NA | |
|---|---|---|
| Ratings | Average Rating is 5 stars – based on 3 user reviews. | |
Display and Design
The Vivo V70 FE features a premium design with a large AMOLED display that offers vibrant colors and smooth performance.
Display Specifications
- Display Type: AMOLED Capacitive Touchscreen
- Screen Size: 6.83 Inches
- Resolution: 1260 × 2800 Pixels (~450 PPI)
- Refresh Rate: 120Hz
- Brightness: Up to 1900 nits
- HDR Support: HDR10+
The phone also includes an under-display optical fingerprint sensor for quick and secure unlocking.

Vivo V70 FE Performance
Performance is one of the strongest features of the Vivo V70 FE. The smartphone is powered by the MediaTek Dimensity 7360 Turbo chipset which is built on a modern 4nm process.
Processor Details
- CPU: Octa-core (4 × 2.5 GHz Cortex-A78 + 4 × 2.0 GHz Cortex-A55)
- GPU: Mali-G615 MC2
- RAM: 8GB / 12GB
- Storage: 256GB (UFS 3.1)
This hardware setup ensures smooth multitasking and a stable gaming experience.
Camera System
The Vivo V70 FE is equipped with a powerful camera setup designed for photography enthusiasts.
Rear Camera
- 200 MP main camera with OIS
- 8 MP ultra-wide camera
- Ring-LED flash
- Features: HDR, panorama, color spectrum sensor
Video Recording
- 4K video recording
- 1080p video support
- Gyro-EIS + OIS stabilization
Front Camera
- 32 MP selfie camera
- 4K video recording
This setup allows users to capture high-quality photos and detailed videos.

Battery
Battery life is another major highlight of the Vivo V70 FE.
Battery Specifications
- Battery Capacity: 7000 mAh
- Charging: 90W fast wired charging
- Charging Time: 100% in about 60 minutes
- Extra Features: Reverse wired charging, Bypass charging
The large battery ensures long usage time for gaming, streaming, and daily tasks.
Connectivity & Features
Connectivity features on the Vivo V70 FE include the latest technologies.
- Wi-Fi: 802.11 a/b/g/n/ac/6 dual-band
- Bluetooth: v5.4
- GPS: A-GPS, GLONASS, GALILEO, BDS, QZSS
- USB: USB Type-C 2.0 with OTG
- Network: 2G, 3G, 4G LTE, 5G support
Additional features include:
- Under-display fingerprint sensor
- Accelerometer, gyro, proximity, compass
- Circle to Search feature
- IP68/IP69 dust and water resistance
